Analyze not allowed
Blocked by
Not signed in.
Analyze permission was not granted by the project owner.
Sign in and ask the project owner for Analyze permission in project sharing settings. Another solution is to clone the project.
Annotate/Comment not allowed
Blocked by
Not signed in.
Sign in and use an account linked to ORCID. Another solution is to clone the project.
Clone/Download allowed
Granted by
Project is public.
Edit not allowed
Blocked by
Not signed in.
Editing is restricted to project owners.
Sign in and ask the owner to make the change. Editing is limited to project owners. Another solution is to clone the project.
Guided tours
Getting started Get project summary Visualize project Browse project data Create a new project Search projectsInfo
Releases
Release notes & changelog
Project types
Available project types and their configurations
Cell ontologies
Ontology catalogs mirrored from legacy ASAP
Cell metadata schema
Cell metadata used by ASAP to annotate single-cell datasets
Cross-references
Identifier types and external database links
Atlases
FCA and HCA reference pages and entry points
File formats
Supported upload and export formats
API documentation
OpenAPI/Swagger reference for JSON endpoints
FAQ
Frequently asked questions about ASAP
Guest Mode
Feedback
Identity
[FCA] Body (10x, Relaxed)
Activity
Reproducibility
Source repository links
| Identifier | Title | Other identifiers | Contributors |
|---|---|---|---|
| E-MTAB-10519 | The Fly Cell Atlas: single-cell transcriptomes of the entire adult Drosophila - 10x dataset |
|
Maxime De WaegeneerJanssens JasperLi HongjieAerts Stein
|
Downloaded from Fly Cell Atlas
Publications
| LOOM file | Run | Embedding | Created by | Created |
|---|---|---|---|---|
| Parsing | Parsing #1 | Embedding_HVG_PC1_PC2 | bbcf.epfl | Jun 11, 2021 |
| Parsing | Parsing #1 | Embedding_HVG_t_SNE | bbcf.epfl | Jun 11, 2021 |
| Parsing | Parsing #1 | Embedding_HVG_UMAP | bbcf.epfl | Jun 11, 2021 |
| Parsing | Parsing #1 | Embedding_SCENIC_AUC_t_SNE | bbcf.epfl | Jun 11, 2021 |
| Parsing | Parsing #1 | Embedding_SCENIC_AUC_UMAP | bbcf.epfl | Jun 11, 2021 |
No checkpoints.
No comments.
| Cluster/category | Label | Origin | Cell set | Up-regulated genes | Down-regulated genes | Votes | Created by | Created |
|---|---|---|---|---|---|---|---|---|
| 31 | scolopidial neuron | SCope manual |
fd3F
Dnai2
nan
iav
ktub
nompC
Dnah3
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 29 | polar follicle cell | SCope manual |
upd1
upd3
cas
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 27 | muscle cell | SCope manual |
Mhc
TpnC41C
TpnC73F
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 26 | multidendritic neuron | SCope manual |
kn
ct
ppk
ppk26
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 25 | male accessory gland | SCope manual |
CAH16
lncRNA:TS14
|
- | +4 / -0 | bbcf.epfl | May 30, 2022 | |
| 24 | leg taste bristle chemosensory neuron | SCope manual |
ppk23
Ir76b
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 23 | leg muscle motor neuron | SCope manual |
tup
HGTX
Lim3
rhea
twit
VGlut
Proc
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 20 | gustatory receptor neuron | SCope manual |
Ir76b
|
- | +3 / -0 | bbcf.epfl | May 30, 2022 | |
| 19 | germline cell | SCope manual |
vas
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 17 | follicle cell | SCope manual |
dec
eya
tj
Fas2
Fas3
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 15 | escort cell | SCope manual |
ptc
fz3
fax
Wnt4
CG9674
GstS1
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 14 | epithelial cell | SCope manual |
grh
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 11 | cell body glial cell | SCope manual |
repo
zyd
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 9 | adult ventral nervous system | SCope manual |
nAChRalpha7
tipE
nAChRalpha1
Sh
|
- | +3 / -0 | bbcf.epfl | May 30, 2022 | |
| 8 | adult tracheocyte | SCope manual |
btl
trh
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 6 | adult peripheral nervous system | SCope manual |
nSyb
Syt1
elav
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 5 | adult oenocyte | SCope manual |
FASN3
FASN2
LpR1
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 4 | adult hindgut | SCope manual | - | - | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 3 | adult glial cell | SCope manual |
Eaat1
repo
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 2 | adult fat body | SCope manual |
AkhR
|
- | +4 / -0 | bbcf.epfl | May 30, 2022 | |
| 0 | CNS surface associated glial cell | SCope manual | - | - | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 556 | multidendritic neuron | SCope manual | - |
kn
ct
ppk
ppk26
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 |
| 409 | male accessory gland | SCope manual | - |
CAH16
lncRNA:TS14
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 |
| 120 | test | SCope manual | - | - | +0 / -1 | bbcf.epfl | May 30, 2022 | |
| 37 | test | SCope manual |
sens
|
- | +1 / -1 | bbcf.epfl | May 30, 2022 | |
| 54 | follicle cell | SCope manual |
dec
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 115 | leg muscle motor neuron | SCope manual |
tup
HGTX
Lim3
rhea
twit
VGlut
Proc
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 76 | scolopidial neuron | SCope manual |
nan
iav
nompC
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 120 | test | SCope manual | - | - | +1 / -1 | bbcf.epfl | May 30, 2022 | |
| 101 | neurosecretory neuron | SCope manual |
dimm
nSyb
AstA
Syt1
NPF
elav
brp
AstC
Orcokinin
Tk
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 12 | enteroendocrine cell | SCope manual |
dimm
AstA
NPF
AstC
Tk
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 94 | hindgut | SCope manual | - | - | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 37 | adult adipose system | SCope manual | - | - | +3 / -0 | bbcf.epfl | May 30, 2022 | |
| 32 | oenocyte | SCope manual |
FASN3
FASN2
LpR1
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 22 | adult adipose system | SCope manual | - | - | +3 / -0 | bbcf.epfl | May 30, 2022 | |
| 7 | potential doublets of germline cells and chorionic follicle cells | SCope manual |
dec
Vm26Ab
psd
Vm32E
vas
tj
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 7 | follicle cell (FBbt:00004904), choriogenic | SCope manual |
dec
Vm26Ab
psd
Vm32E
|
- | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 33 | subperineurial glial cell | SCope manual |
moody
Mdr65
repo
Gli
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 62 | escort cell | SCope manual | - | - | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 9 | adult ventral nervous system | SCope manual | - | - | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 50 | scolopidial neuron | SCope manual |
fd3F
Dnai2
ktub
nompC
Dnah3
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 32 | spermatocyte | SCope manual |
dany
kmg
fest
Rbp4
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 40 | leg taste bristle chemosensory neuron | SCope manual |
ppk23
Ir76b
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 25 | glial cell | SCope manual |
repo
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 25 | perineurial sheath glial cell | SCope manual |
Vmat
repo
|
- | +0 / -1 | bbcf.epfl | May 30, 2022 | |
| 3 | ventral nerve cord | SCope manual |
nAChRbeta1
nSyb
Syt1
nAChRbeta2
elav
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 25 | oenocyte | SCope manual | - | - | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 22 | cholinergic neuron | SCope manual |
ChAT
VAChT
|
- | +0 / -2 | bbcf.epfl | May 30, 2022 | |
| 28 | perineurial glial sheath | SCope manual |
Tret1-1
Ae2
apt
Vmat
CG4797
repo
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 14 | cell body glial cell | SCope manual |
repo
zyd
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 12 | cholinergic neuron | SCope manual |
ChAT
|
- | +0 / -2 | bbcf.epfl | May 30, 2022 | |
| 30 | Malpighian tubule Type I cell | SCope manual |
Uro
Dh31-R
salt
NaPi-T
Irk3
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 29 | neurosecretory neuron | SCope manual |
dimm
nSyb
AstA
Syt1
NPF
elav
brp
AstC
Orcokinin
Tk
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 29 | enteroendocrine cell | SCope manual | - | - | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 28 | reticular neuropil associated glial cell | SCope manual |
Eaat1
Gat
alrm
repo
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 26 | glial cell | SCope manual |
Eaat1
repo
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 25 | male accessory gland | SCope manual | - | - | +4 / -0 | bbcf.epfl | May 30, 2022 | |
| 25 | uterus | SCope manual |
Acp63F
Acp62F
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 21 | hemocyte | SCope manual |
Hml
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 13 | eo support cell | SCope manual |
sv
Obp56d
Obp19d
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 16 | female reproductive system | SCope manual |
Pcp
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 19 | adult oenocyte | SCope manual |
FASN2
Fad2
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 18 | germline cell | SCope manual |
vas
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 17 | germline cell | SCope manual |
vas
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 16 | trachea | SCope manual |
btl
trh
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 14 | CNS surface associated glial cell | SCope manual | - | - | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 13 | adult hindgut | SCope manual |
wat
Abd-B
to
otp
grh
fkh
|
- | +0 / -1 | bbcf.epfl | May 30, 2022 | |
| 11 | fat cell | SCope manual |
AkhR
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 7 | peripheral nervous system | SCope manual |
nSyb
Syt1
elav
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 6 | somatic muscle | SCope manual | - | - | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 5 | muscle cell | SCope manual |
Mhc
TpnC73F
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 22 | indirect flight muscle | SCope manual |
fln
salm
TpnC4
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 3 | follicle cell | SCope manual |
eya
tj
Fas2
Fas3
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 2 | adult ventral nervous system | SCope manual |
nAChRalpha7
tipE
nAChRalpha1
Sh
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 1 | somatic muscle | SCope manual |
TpnC41C
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 0 | adult epidermis | SCope manual |
grh
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| FBbt:00005106 | FBbt:00005106 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00004864 | FBbt:00004864 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005106 | FBbt:00005106 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| ['FBbt:00047835', 'FBbt:00004910'] | ['FBbt:00047835', 'FBbt:00004910'] | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| Manual Annotation | Manual Annotation | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00047841 | FBbt:00047841 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005222 | FBbt:00005222 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005040 | FBbt:00005040 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00004904 | FBbt:00004904 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00004052 | FBbt:00004052 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00003361 | FBbt:00003361 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| scolopidial neuron | scolopidial neuron | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 30 | prefollicle cell/stalk follicle cell | SCope manual |
eya
zfh1
cas
CG46339
|
- | +1 / -0 | bbcf.epfl | May 26, 2022 | |
| 18 | follicle cell St. 9+ | SCope manual |
Sox14
|
- | +1 / -0 | bbcf.epfl | May 26, 2022 | |
| follicle cell | follicle cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult ventral nervous system | adult ventral nervous system | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 7 | adult reticular neuropil associated glial cell | SCope manual |
Eaat1
Gat
alrm
repo
|
- | +1 / -0 | bbcf.epfl | May 26, 2022 | |
| 1 | adult Malpighian tubule Type I cell | SCope manual |
Uro
Dh31-R
salt
NaPi-T
Irk3
|
- | +1 / -0 | bbcf.epfl | May 26, 2022 | |
| subperineurial glial cell | subperineurial glial cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| spermatocyte | spermatocyte | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| scolopidial neuron | scolopidial neuron | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| prefollicle cell/stalk follicle cell | prefollicle cell/stalk follicle cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| polar follicle cell | polar follicle cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| perineurial glial sheath | perineurial glial sheath | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| muscle cell | muscle cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| multidendritic neuron | multidendritic neuron | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| male accessory gland | male accessory gland | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| leg taste bristle chemosensory neuron | leg taste bristle chemosensory neuron | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| leg muscle motor neuron | leg muscle motor neuron | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| indirect flight muscle | indirect flight muscle | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| gustatory receptor neuron | gustatory receptor neuron | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| germline cell | germline cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| follicle cell St. 9+ | follicle cell St. 9+ | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| follicle cell | follicle cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| female reproductive system | female reproductive system | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| escort cell | escort cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| epithelial cell | epithelial cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| eo support cell | eo support cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| enteroendocrine cell | enteroendocrine cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| cell body glial cell | cell body glial cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult ventral nervous system | adult ventral nervous system | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult tracheal cell | adult tracheal cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult reticular neuropil associated glial cell | adult reticular neuropil associated glial cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult peripheral nervous system | adult peripheral nervous system | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult oenocyte | adult oenocyte | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult hindgut | adult hindgut | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult glial cell | adult glial cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult fat body | adult fat body | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| CNS surface associated glial cell | CNS surface associated glial cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| neuron | neuron | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| unannotated | unannotated | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| ['FBbt:00047835', 'FBbt:00004910'] | ['FBbt:00047835', 'FBbt:00004910'] | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| Manual Annotation | Manual Annotation | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00100497 | FBbt:00100497 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00049568 | FBbt:00049568 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00047841 | FBbt:00047841 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00047767 | FBbt:00047767 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00007089 | FBbt:00007089 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00007038 | FBbt:00007038 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00006049 | FBbt:00006049 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005927 | FBbt:00005927 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005892 | FBbt:00005892 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005222 | FBbt:00005222 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005209 | FBbt:00005209 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005074 | FBbt:00005074 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005040 | FBbt:00005040 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00004959 | FBbt:00004959 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00004907 | FBbt:00004907 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00004904 | FBbt:00004904 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00004052 | FBbt:00004052 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00003209 | FBbt:00003209 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00003185 | FBbt:00003185 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00001258 | FBbt:00001258 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00000124 | FBbt:00000124 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| unannotated | unannotated | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| tracheolar cell | tracheolar cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| sensory neuron | sensory neuron | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| oenocyte | oenocyte | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| neuron | neuron | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| muscle cell | muscle cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| male reproductive system | male reproductive system | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| male germline cell | male germline cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| hemocyte | hemocyte | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| glial cell | glial cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| gland | gland | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| germline cell | germline cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| female reproductive system | female reproductive system | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| female germline cell | female germline cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| fat cell | fat cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| epithelial cell | epithelial cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| artefact | artefact | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| unannotated | unannotated | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00100317 | FBbt:00100317 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00057012 | FBbt:00057012 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00057011 | FBbt:00057011 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00046052 | FBbt:00046052 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00007319 | FBbt:00007319 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00007008 | FBbt:00007008 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005144 | FBbt:00005144 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005124 | FBbt:00005124 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005106 | FBbt:00005106 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005074 | FBbt:00005074 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005063 | FBbt:00005063 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005056 | FBbt:00005056 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005048 | FBbt:00005048 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00004995 | FBbt:00004995 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00004927 | FBbt:00004927 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00004864 | FBbt:00004864 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00000124 | FBbt:00000124 | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| unannotated | unannotated | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| tracheolar cell | tracheolar cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| sensory neuron | sensory neuron | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| oenocyte | oenocyte | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| neuron | neuron | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| muscle cell | muscle cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| male reproductive system | male reproductive system | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| male germline cell | male germline cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| glial cell | glial cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| gland | gland | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| germline cell | germline cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| female reproductive system | female reproductive system | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| female germline cell | female germline cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| excretory system | excretory system | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| epithelial cell | epithelial cell | ASAP auto | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 10 | artefact | SCope manual |
dec
Vm26Ab
psd
Vm32E
vas
tj
|
- | +1 / -0 | bbcf.epfl | May 26, 2022 |
No annotations for this metadata.
Includes annotations from every project you can read that shares this cell set.
| Source project | Metadata name | Cluster/category | Label | Origin | Cell set | Up-regulated genes | Down-regulated genes | Votes | Created by | Created |
|---|
No annotations found for this cell set.