hESC-RPE monolayer differentiation non-replated day 60 ASAP85 v5

793 cells H. sapiens

Parsing - Expression Matrix - matrix ASAP pipeline integer matrix

General Information

Dimensions
20631 genes 793 cells
Data Type
NUMERIC
Storage type
integer matrix
Loom File Path

parsing/output.loom

Path in Loom File

/matrix

Data origin
ASAP pipeline

Registered from an analysis run in this project.

Produced by Analysis

Parsing

Size

62.4MB

Preview

Sample: 10 gene × up to 10 cell (showing first 10 rows)

Gene \ Cell Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10
Gene 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gene 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gene 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gene 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gene 5 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00
Gene 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gene 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gene 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gene 9 1.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 5.00 1.00
Gene 10 1.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00

Distribution

Distribution of total counts by gene
Distribution of total counts by cell