Tirosh_2016_T_cells ASAP21 v5

2'068 cells H. sapiens

Gene filtering #1 (basic) - Expression Matrix - scaling_1_asap_seurat ASAP pipeline numeric matrix

General Information

Dimensions
22469 genes 2067 cells
Data Type
NUMERIC
Storage type
numeric matrix
Loom File Path

gene_filtering/713947/output.loom

Path in Loom File

/layers/scaling_1_asap_seurat

Data origin
ASAP pipeline

Registered from an analysis run in this project.

Produced by Analysis

Scaling #1

Size

177MB

Preview

Sample: 10 gene × up to 10 cell (showing first 10 rows)

Gene \ Cell Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10
Gene 1 -0.07 -0.07 -0.07 -0.07 -0.07 -0.07 -0.07 -0.07 -0.07 -0.07
Gene 2 0.50 0.75 0.91 1.14 0.88 1.91 -0.41 0.69 1.22 0.82
Gene 3 -0.52 -0.52 -0.52 -0.52 2.85 -0.52 -0.52 -0.52 -0.52 -0.52
Gene 4 -0.06 -0.06 -0.06 -0.06 -0.06 -0.06 -0.06 -0.06 -0.06 -0.06
Gene 5 -0.34 -0.34 -0.34 -0.34 -0.34 -0.34 2.90 -0.34 -0.34 -0.34
Gene 6 -0.07 -0.07 -0.07 -0.07 -0.07 -0.07 -0.07 -0.07 -0.07 -0.07
Gene 7 -0.33 -0.33 -0.33 -0.33 -0.33 -0.33 -0.33 -0.33 -0.33 -0.33
Gene 8 0.76 0.22 0.42 -0.19 0.40 0.95 0.29 1.17 0.84 1.09
Gene 9 -0.05 -0.05 -0.05 -0.05 -0.05 -0.05 -0.05 -0.05 -0.05 -0.05
Gene 10 -0.30 -0.30 -0.30 -0.30 -0.30 -0.30 -0.30 -0.30 -0.30 -0.30

Distribution

Distribution of total counts by gene
Distribution of total counts by cell