Tirosh_2016_T_cells ASAP21 v5

2'068 cells H. sapiens

Parsing - Expression Matrix - matrix ASAP pipeline numeric matrix

General Information

Dimensions
23686 genes 2068 cells
Data Type
NUMERIC
Storage type
numeric matrix
Loom File Path

parsing/output.loom

Path in Loom File

/matrix

Data origin
ASAP pipeline

Registered from an analysis run in this project.

Produced by Analysis

Parsing

Size

187MB

Preview

Sample: 10 gene × up to 10 cell (showing first 10 rows)

Gene \ Cell Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10
Gene 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gene 2 8.38 8.37 8.13 8.69 8.93 8.74 7.48 6.74 8.86 7.86
Gene 3 0.00 0.00 0.00 0.00 6.83 0.00 0.00 0.00 0.00 0.00
Gene 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gene 5 0.00 0.00 0.00 0.00 0.00 0.00 4.85 0.00 0.00 0.00
Gene 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gene 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gene 8 2.10 1.31 1.38 0.85 1.51 1.45 1.96 2.03 1.77 2.15
Gene 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gene 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Distribution

Distribution of total counts by gene
Distribution of total counts by cell