Analyze not allowed
Blocked by
Not signed in.
Analyze permission was not granted by the project owner.
Sign in and ask the project owner for Analyze permission in project sharing settings. Another solution is to clone the project.
Annotate/Comment not allowed
Blocked by
Not signed in.
Sign in and use an account linked to ORCID. Another solution is to clone the project.
Clone/Download allowed
Granted by
Project is public.
Edit not allowed
Blocked by
Not signed in.
Editing is restricted to project owners.
Sign in and ask the owner to make the change. Editing is limited to project owners. Another solution is to clone the project.
Guided tours
Getting started Get project summary Visualize project Browse project data Collaborative annotation scFAIR compliant metadata Create a new project Search projectsInfo
Releases
Release notes & changelog
Project types
Available project types and their configurations
Cell ontologies
Ontology catalogs mirrored from legacy ASAP
Cell metadata schema
Cell metadata used by ASAP to annotate single-cell datasets
Cross-references
Identifier types and external database links
Atlases
FCA and HCA reference pages and entry points
File formats
Supported upload and export formats
API documentation
OpenAPI/Swagger reference for JSON endpoints
FAQ
Frequently asked questions about ASAP
Guest Mode
Feedback
Cell
parsing/output.loom
/col_attrs/transf_annotation
15.8KB
1,011 values (23 unique)
| Index | Value |
|---|---|
| 0 | central main body follicle cell ca. St. 6-8 |
| 1 | central main body follicle cell ca. St. 6-8 |
| 2 | choriogenic main body follicle cell and corpus luteum |
| 3 | unknown |
| 4 | unknown |
| 5 | unknown |
| 6 | unknown |
| 7 | choriogenic main body follicle cell St. 12 |
| 8 | main body follicle cell ca. until St. 5 |
| 9 | stretch follicle cell |
| 10 | unknown |
| 11 | unknown |
| 12 | germ cell stage 4 and later |
| 13 | main body follicle cell ca. until St. 5 |
| 14 | unknown |
| 15 | main body follicle cell ca. until St. 5 |
| 16 | unknown |
| 17 | artefact |
| 18 | adult tracheal cell |
| 19 | main body follicle cell ca. until St. 5 |
| 20 | central main body follicle cell ca. St. 6-8 |
| 21 | main body follicle cell ca. until St. 5 |
| 22 | unknown |
| 23 | main body follicle cell ca. until St. 5 |
| 24 | unknown |
| 25 | posterior terminal follicle cell ca. St. 5-8 |
| 26 | choriogenic main body follicle cell and corpus luteum |
| 27 | adult tracheal cell |
| 28 | main body follicle cell ca. until St. 5 |
| 29 | unknown |
| 30 | unknown |
| 31 | unknown |
| 32 | unknown |
| 33 | choriogenic main body follicle cell and corpus luteum |
| 34 | main body follicle cell ca. until St. 5 |
| 35 | main body follicle cell ca. until St. 5 |
| 36 | unknown |
| 37 | central main body follicle cell ca. St. 6-8 |
| 38 | artefact |
| 39 | central main body follicle cell ca. St. 6-8 |
| 40 | unknown |
| 41 | choriogenic main body follicle cell St. 14 |
| 42 | central main body follicle cell ca. St. 6-8 |
| 43 | main body follicle cell ca. until St. 5 |
| 44 | artefact |
| 45 | 16-cell germline cyst in germarium region 2a and 2b |
| 46 | unknown |
| 47 | unknown |
| 48 | main body follicle cell ca. until St. 5 |
| 49 | unknown |
| 50 | unknown |
| 51 | central main body follicle cell ca. St. 6-8 |
| 52 | unknown |
| 53 | unknown |
| 54 | choriogenic main body follicle cell and corpus luteum |
| 55 | unknown |
| 56 | main body follicle cell ca. until St. 5 |
| 57 | post-mitotic endocycling nurse cell |
| 58 | main body follicle cell ca. until St. 5 |
| 59 | unknown |
| 60 | 16-cell germline cyst in germarium region 2a and 2b |
| 61 | germ cell stage 4 and later |
| 62 | unknown |
| 63 | artefact |
| 64 | main body follicle cell ca. until St. 5 |
| 65 | choriogenic main body follicle cell and corpus luteum |
| 66 | choriogenic main body follicle cell and corpus luteum |
| 67 | unknown |
| 68 | main body follicle cell ca. until St. 5 |
| 69 | main body follicle cell ca. until St. 5 |
| 70 | stretch follicle cell |
| 71 | unknown |
| 72 | main body follicle cell ca. until St. 5 |
| 73 | choriogenic main body follicle cell St. 14 |
| 74 | central main body follicle cell ca. St. 6-8 |
| 75 | choriogenic main body follicle cell and corpus luteum |
| 76 | dorsal appendage forming follicle cell |
| 77 | choriogenic main body follicle cell and corpus luteum |
| 78 | main body follicle cell ca. until St. 5 |
| 79 | choriogenic main body follicle cell and corpus luteum |
| 80 | choriogenic main body follicle cell St. 14 |
| 81 | main body follicle cell ca. until St. 5 |
| 82 | unknown |
| 83 | germline cell, unknown stage |
| 84 | choriogenic main body follicle cell and corpus luteum |
| 85 | unknown |
| 86 | unknown |
| 87 | 16-cell germline cyst in germarium region 2a and 2b |
| 88 | central main body follicle cell ca. St. 6-8 |
| 89 | unknown |
| 90 | main body follicle cell ca. until St. 5 |
| 91 | unknown |
| 92 | unknown |
| 93 | central main body follicle cell ca. St. 6-8 |
| 94 | main body follicle cell ca. until St. 5 |
| 95 | central main body follicle cell ca. St. 6-8 |
| 96 | main body follicle cell ca. until St. 5 |
| 97 | stretch follicle cell |
| 98 | unknown |
| 99 | choriogenic main body follicle cell St. 12 |
| ... and 911 more values | |