[FCA] Male reproductive glands (SMART-seq2) ASAP67 v5

238 cells D. melanogaster

Parsing - Cell Metadata - Embedding_HVG_PC1_PC2

General Information

Annotation Type

Cell

Dimensions
1 gene 238 cells
Data Type
NUMERIC
Loom File Path

parsing/output.loom

Path in Loom File

/col_attrs/Embedding_HVG_PC1_PC2

Produced by Analysis

Parsing

Size

1.86KB

Preview

238 values

Index Value
0 [22.997, -0.204]
1 [-19.096, -1.948]
2 [3.834, 12.455]
3 [14.424, 14.06]
4 [-5.325, 2.345]
5 [-2.39, 3.936]
6 [-13.894, 6.668]
7 [-0.166, 7.866]
8 [0.113, -8.187]
9 [3.519, -10.241]
10 [7.838, -6.968]
11 [1.274, -10.389]
12 [1.654, -9.78]
13 [19.15, 8.752]
14 [-15.797, -2.017]
15 [10.289, -11.342]
16 [5.346, 2.507]
17 [7.42, 3.238]
18 [-14.932, 5.579]
19 [-1.285, 6.401]
20 [-17.828, 3]
21 [0.136, 9.292]
22 [-1.198, -8.214]
23 [2.806, -11.917]
24 [7.49, -11.167]
25 [10.989, 3.709]
26 [1.989, -1.567]
27 [0.675, -9.41]
28 [11.048, -1.856]
29 [4.268, -10.747]
30 [2.484, -8.585]
31 [-13.38, 7.391]
32 [10.509, 7.676]
33 [6.347, 3.458]
34 [0.635, -10.004]
35 [-16.088, 0.874]
36 [8.9, 11.894]
37 [1.021, -8.875]
38 [9.627, -13.741]
39 [7.782, -12.494]
40 [3.957, 8.211]
41 [4.901, -10.935]
42 [4.4, -10.691]
43 [2.279, -5.544]
44 [7.179, 10.476]
45 [8.734, 10.6]
46 [13.403, 11.898]
47 [7.71, -11.408]
48 [3.079, -8.836]
49 [5.927, 3.686]
50 [-11.958, -2.562]
51 [-14.953, 6.019]
52 [3.896, -12.293]
53 [3.848, -11.412]
54 [-0.498, -10.461]
55 [8.068, 8.831]
56 [4.302, -12.375]
57 [-9.662, 8.201]
58 [-5.448, -8.244]
59 [14.304, -12.212]
60 [4.508, -8.228]
61 [13.946, -1.956]
62 [9.671, 14.274]
63 [-14.993, 6.097]
64 [-14.743, 6.266]
65 [5.954, -9.411]
66 [5.549, 7.193]
67 [-14.737, 6.199]
68 [9.951, 10.182]
69 [6.726, -13.116]
70 [4.148, -11.598]
71 [0.821, -7.803]
72 [0.143, -11.543]
73 [2.983, 1.156]
74 [-15.146, 5.239]
75 [-1.397, 6.397]
76 [-16.07, 5.619]
77 [12.811, 1.196]
78 [10.733, 13.185]
79 [-13.354, -0.094]
80 [5.37, -12.022]
81 [2.603, -10.136]
82 [-14.113, 5.368]
83 [-6.044, -6.272]
84 [5.132, -10.611]
85 [2.641, -9.195]
86 [-6.353, -7.009]
87 [1.084, -10.508]
88 [10.04, -8.671]
89 [5.155, -10.074]
90 [-8.718, 1.267]
91 [0.598, -7.016]
92 [4.583, -7.32]
93 [5.863, -7.294]
94 [-15.107, 6.74]
95 [5.34, 10.911]
96 [-6.446, -7.487]
97 [-10.146, -3.24]
98 [-15.566, 5.814]
99 [6.792, -14.077]
... and 138 more values