[HCA] Eye Retinal Neural Layer ASAP3 v4

41'350 cells H. sapiens

Gene filtering #1 (hvg_scanpy) - Expression Matrix - scaling_1_asap_seurat ASAP pipeline numeric matrix

General Information

Dimensions
5073 genes 34229 cells
Data Type
NUMERIC
Storage type
numeric matrix
Loom File Path

gene_filtering/11121/output.loom

Path in Loom File

/layers/scaling_1_asap_seurat

Data origin
ASAP pipeline

Registered from an analysis run in this project.

Produced by Analysis

Scaling #1

Size

662MB

Preview

Sample: 10 gene × up to 10 cell (showing first 10 rows)

Gene \ Cell Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10
Gene 1 -0.34 -0.34 -0.34 -0.34 -0.34 -0.34 -0.34 -0.34 -0.34 0.35
Gene 2 -0.28 -0.28 1.33 -0.28 -0.28 -0.28 -0.28 -0.28 -0.28 -0.28
Gene 3 -0.26 -0.26 -0.26 -0.26 -0.26 -0.26 -0.26 -0.26 -0.26 1.74
Gene 4 -0.32 -0.32 0.64 -0.32 -0.32 -0.32 -0.32 -0.32 -0.32 0.44
Gene 5 -0.17 -0.17 1.54 -0.17 -0.17 -0.17 -0.17 -0.17 -0.17 -0.17
Gene 6 -0.11 -0.11 -0.11 -0.11 -0.11 -0.11 -0.11 -0.11 -0.11 -0.11
Gene 7 -0.17 -0.17 -0.17 -0.17 -0.17 -0.17 -0.17 -0.17 -0.17 -0.17
Gene 8 -0.19 -0.19 1.37 -0.19 -0.19 -0.19 -0.19 -0.19 -0.19 -0.19
Gene 9 -0.10 -0.10 -0.10 -0.10 -0.10 -0.10 -0.10 -0.10 -0.10 -0.10
Gene 10 -0.09 -0.09 -0.09 -0.09 -0.09 -0.09 -0.09 -0.09 -0.09 2.67

Distribution

Distribution of total counts by gene
Distribution of total counts by cell