[HCA] Pancreas Islet of Langerhans ASAP2 v4

2'544 cells H. sapiens

Gene filtering #1 (hvg_scanpy) - Expression Matrix - scaling_1_asap_seurat ASAP pipeline numeric matrix

General Information

Dimensions
11615 genes 2341 cells
Data Type
NUMERIC
Storage type
numeric matrix
Loom File Path

gene_filtering/11071/output.loom

Path in Loom File

/layers/scaling_1_asap_seurat

Data origin
ASAP pipeline

Registered from an analysis run in this project.

Produced by Analysis

Scaling #1

Size

104MB

Preview

Sample: 10 gene × up to 10 cell (showing first 10 rows)

Gene \ Cell Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10
Gene 1 -0.30 -0.30 -0.30 -0.30 -0.30 2.49 -0.30 3.35 -0.30 -0.30
Gene 2 -0.20 -0.20 -0.20 -0.20 -0.20 -0.20 -0.20 -0.20 -0.20 -0.20
Gene 3 -0.17 -0.17 -0.17 -0.17 -0.17 -0.17 -0.17 -0.17 -0.17 -0.17
Gene 4 -0.43 -0.43 -0.43 -0.43 -0.43 -0.43 3.37 -0.43 -0.43 -0.43
Gene 5 -0.07 -0.07 -0.07 -0.07 -0.07 -0.07 -0.07 -0.07 -0.07 -0.07
Gene 6 -0.43 1.75 -0.43 -0.43 -0.43 -0.43 2.71 -0.43 0.51 0.67
Gene 7 -0.05 -0.05 -0.05 -0.05 -0.05 -0.05 -0.05 -0.05 -0.05 -0.05
Gene 8 -0.12 -0.12 -0.12 -0.12 -0.12 -0.12 -0.12 -0.12 -0.12 -0.12
Gene 9 -0.04 -0.04 -0.04 -0.04 -0.04 -0.04 -0.04 -0.04 -0.04 -0.04
Gene 10 -0.16 -0.16 -0.16 -0.16 -0.16 -0.16 -0.16 -0.16 -0.16 -0.16

Distribution

Distribution of total counts by gene
Distribution of total counts by cell