Analyze not allowed
Blocked by
Not signed in.
Analyze permission was not granted by the project owner.
Sign in and ask the project owner for Analyze permission in project sharing settings. Another solution is to clone the project.
Annotate/Comment not allowed
Blocked by
Not signed in.
Sign in and use an account linked to ORCID. Another solution is to clone the project.
Clone/Download allowed
Granted by
Project is public.
Edit not allowed
Blocked by
Not signed in.
Editing is restricted to project owners.
Sign in and ask the owner to make the change. Editing is limited to project owners. Another solution is to clone the project.
Guided tours
Getting started Get project summary Visualize project Browse project data Collaborative annotation scFAIR compliant metadata Create a new project Search projectsInfo
Releases
Release notes & changelog
Project types
Available project types and their configurations
Cell ontologies
Ontology catalogs mirrored from legacy ASAP
Cell metadata schema
Cell metadata used by ASAP to annotate single-cell datasets
Cross-references
Identifier types and external database links
Atlases
FCA and HCA reference pages and entry points
File formats
Supported upload and export formats
API documentation
OpenAPI/Swagger reference for JSON endpoints
FAQ
Frequently asked questions about ASAP
Guest Mode
Feedback
Cell
parsing/output.loom
/col_attrs/S_annotation
548KB
35,050 values (23 unique)
| Index | Value |
|---|---|
| 0 | main body follicle cell ca. until St. 5 |
| 1 | artefact |
| 2 | unannotated |
| 3 | central main body follicle cell ca. St. 6-8 |
| 4 | artefact |
| 5 | posterior terminal follicle cell ca. St. 5-8 |
| 6 | unannotated |
| 7 | unannotated |
| 8 | artefact |
| 9 | follicle stem cell and prefollicle cell |
| 10 | unannotated |
| 11 | unannotated |
| 12 | unannotated |
| 13 | unannotated |
| 14 | choriogenic main body follicle cell St. 12 |
| 15 | unannotated |
| 16 | posterior terminal follicle cell ca. St. 5-8 |
| 17 | germ cell stage 4 and later |
| 18 | choriogenic main body follicle cell and corpus luteum |
| 19 | artefact |
| 20 | post-mitotic germ cell early 16-cell cyst |
| 21 | young germ cell |
| 22 | unannotated |
| 23 | unannotated |
| 24 | young germ cell |
| 25 | oviduct |
| 26 | young germ cell |
| 27 | main body follicle cell ca. until St. 5 |
| 28 | oviduct |
| 29 | unannotated |
| 30 | unannotated |
| 31 | adult tracheal cell |
| 32 | unannotated |
| 33 | stretch follicle cell |
| 34 | unannotated |
| 35 | choriogenic main body follicle cell and corpus luteum |
| 36 | unannotated |
| 37 | artefact |
| 38 | artefact |
| 39 | choriogenic main body follicle cell St. 14 |
| 40 | unannotated |
| 41 | escort cell |
| 42 | unannotated |
| 43 | artefact |
| 44 | central main body follicle cell ca. St. 6-8 |
| 45 | young germ cell |
| 46 | unannotated |
| 47 | artefact |
| 48 | artefact |
| 49 | unannotated |
| 50 | main body follicle cell ca. until St. 5 |
| 51 | unannotated |
| 52 | stretch follicle cell |
| 53 | main body follicle cell ca. until St. 5 |
| 54 | choriogenic main body follicle cell St. 14 |
| 55 | unannotated |
| 56 | young germ cell |
| 57 | artefact |
| 58 | artefact |
| 59 | unannotated |
| 60 | unannotated |
| 61 | artefact |
| 62 | stretch follicle cell |
| 63 | unannotated |
| 64 | ovarian sheath muscle |
| 65 | artefact |
| 66 | young germ cell |
| 67 | unannotated |
| 68 | unannotated |
| 69 | unannotated |
| 70 | main body follicle cell ca. until St. 5 |
| 71 | unannotated |
| 72 | artefact |
| 73 | unannotated |
| 74 | main body follicle cell ca. until St. 5 |
| 75 | unannotated |
| 76 | artefact |
| 77 | 16-cell germline cyst in germarium region 2a and 2b |
| 78 | main body follicle cell ca. until St. 5 |
| 79 | artefact |
| 80 | unannotated |
| 81 | unannotated |
| 82 | main body follicle cell ca. until St. 5 |
| 83 | unannotated |
| 84 | artefact |
| 85 | unannotated |
| 86 | unannotated |
| 87 | unannotated |
| 88 | unannotated |
| 89 | unannotated |
| 90 | young germ cell |
| 91 | main body follicle cell ca. until St. 5 |
| 92 | unannotated |
| 93 | young germ cell |
| 94 | oviduct |
| 95 | unannotated |
| 96 | unannotated |
| 97 | unannotated |
| 98 | stretch follicle cell |
| 99 | main body follicle cell ca. until St. 5 |
| ... and 34,950 more values | |