Gut (Hung 2019, 10x) ASAP1 v4

2'201 cells D. melanogaster

Parsing - Expression Matrix - matrix ASAP pipeline numeric matrix

General Information

Dimensions
9528 genes 2201 cells
Data Type
NUMERIC
Storage type
numeric matrix
Loom File Path

parsing/output.loom

Path in Loom File

/matrix

Data origin
ASAP pipeline

Registered from an analysis run in this project.

Produced by Analysis

Parsing

Size

80.0MB

Preview

Sample: 10 gene × up to 10 cell (showing first 10 rows)

Gene \ Cell Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10
Gene 1 1.00 0.00 0.00 0.00 0.00 15.00 2.00 0.00 0.00 0.00
Gene 2 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gene 3 0.00 0.00 0.00 0.00 0.00 4.00 0.00 0.00 2.00 2.00
Gene 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gene 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gene 6 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00
Gene 7 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00
Gene 8 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
Gene 9 1.00 2.00 0.00 0.00 5.00 5.00 3.00 2.00 2.00 3.00
Gene 10 2.00 1.00 0.00 0.00 3.00 2.00 5.00 1.00 4.00 7.00

Distribution

Distribution of total counts by gene
Distribution of total counts by cell