[HCA] Pancreas Islet of Langerhans ASAP2 v4

2'544 cells H. sapiens

Parsing - Expression Matrix - matrix ASAP pipeline numeric matrix

General Information

Dimensions
58347 genes 2544 cells
Data Type
NUMERIC
Storage type
numeric matrix
Loom File Path

parsing/output.loom

Path in Loom File

/matrix

Data origin
ASAP pipeline

Registered from an analysis run in this project.

Produced by Analysis

Parsing

Size

566MB

Preview

Sample: 10 gene × up to 10 cell (showing first 10 rows)

Gene \ Cell Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10
Gene 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 127.00 0.00 0.00
Gene 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gene 3 11.00 0.00 37.00 0.00 213.00 0.00 0.00 58.00 0.00 5.00
Gene 4 0.00 0.00 0.00 0.00 0.00 6.00 0.00 105.00 0.00 0.00
Gene 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gene 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gene 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gene 8 82.23 0.00 21.00 51.00 255.00 0.00 0.00 0.00 0.00 0.00
Gene 9 0.00 0.00 0.00 0.00 0.00 0.00 232.00 0.00 0.00 0.00
Gene 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Distribution

Distribution of total counts by cell